Resident Companies
Tax Planning
Apply now for our company formation service
Apply now for our company formation service
Resident companies with favorable tax regime that can be used for Tax Planning and International Business Structuring projects and objectives, Double Tax Agreements, VAT Number, EU Parent Subsidiary.
Jurisdiction | Company Type | Corporate Taxation | Dividends Taxation | VAT % | Accounting | Local Directors | No. of Shareholders | Local Secretary | Double tax Agreements |
---|---|---|---|---|---|---|---|---|---|
Limited | 20% | 0% for foreigners | 20% | Yes | No | Minimum 1 | Not required | Yes | |
Limited | 5-35% | 5% for foreigners | 18% | Yes | No | Minimum 1 | Required for residency | Yes | |
Limited | 12.5% | 0% for foreigners | 19% | Yes | Yes for residency | Minimum 1 | Required for residency | Yes | |
Limited | 10%GST | Minimum 1 | |||||||
Limited | Minimum 1 | ||||||||
Limited | 23% | Yes | Minimum 1 | Yes | |||||
Limited | 17% | 7%GST | Minimum 1 | Required | |||||
GBL | |||||||||
Limited | 3%, 16% | 5% | 19% | Yes | No | Minimum 1 | Not required | Yes | |
Limited | 12.5% | 20% | Yes | Yes | Required | ||||
Limited |